Analyzed 2 dump

Top 1: total counts = 1

ChildEBP RetAddr  
0075eb6c 00000000 KERNELBASE!RaiseException+0x62

174458718da8ee5429de97fd77044600_000.dmp

Top 2: total counts = 1

ChildEBP RetAddr  
WARNING: Stack unwind information not available. Following frames may be wrong.
0046bf18 107fdc08 node+0x2a2ee0b
0046c217 3a363534 node+0xb2dc08
0046c21b 34343330 0x3a363534
0046c21f 30463230 0x34343330
0046c223 3032205d 0x30463230
0046c227 30323131 0x3032205d
0046c22b 20343831 0x30323131
0046c22f 203a736d 0x20343831
0046c233 6b72614d 0x203a736d
0046c237 6577732d 0x6b72614d
0046c23b 38207065 0x6577732d
0046c23f 2820362e 0x38207065
0046c243 332e3131 0x2820362e
0046c247 3e2d2029 0x332e3131
0046c24b 352e3820 0x3e2d2029
0046c24f 31312820 0x352e3820
0046c253 2029332e 0x31312820
0046c257 202c424d 0x2029332e
0046c25b 20322e31 0x202c424d
0046c25f 2e30202f 0x20322e31
0046c263 736d2030 0x2e30202f
0046c267 2b282020 0x736d2030
0046c26b 332e3020 0x2b282020
0046c26f 20736d20 0x332e3020
0046c273 33206e69 0x20736d20
0046c277 65747320 0x33206e69
0046c27b 73207370 0x65747320
0046c4ab 00000000 msi!CMsiEmbeddedUIManager::CreateTemporaryDirectory+0x82

2bd39c4ba3edd73f142553b210bf7aaa_000.dmp