Analyzed 2 dump

Top 1: total counts = 1

0698fee4 663fe6e0 ffi_bindings!FFI::FFI::AsyncFFICall+0x4b
WARNING: Stack unwind information not available. Following frames may be wrong.
0698ff50 7682fcc9 node+0x2f3e6e0
0698ff60 771082ae kernel32!BaseThreadInitThunk+0x19
0698ffbc 7710827e ntdll!__RtlUserThreadStart+0x2f
0698ffcc 00000000 ntdll!_RtlUserThreadStart+0x1b

2f185b4310d274d15074128843e8d9fe_000.dmp

Top 2: total counts = 1

ChildEBP RetAddr  
WARNING: Stack unwind information not available. Following frames may be wrong.
0026bb50 6b67dc08 node+0x2a2f20b
0026be4f 74736575 node+0xb2dc08
0026be53 5b0a6465 0x74736575
0026be57 38303932 0x5b0a6465
0026be5b 4130303a 0x38303932
0026be5f 38463438 0x4130303a
0026be63 36205d30 0x38463438
0026be67 32343735 0x36205d30
0026be6b 32363431 0x32343735
0026be6f 3a736d20 0x32363431
0026be73 61635320 0x3a736d20
0026be77 676e6576 0x61635320
0026be7b 32312065 0x676e6576
0026be7f 2820362e 0x32312065
0026be83 392e3331 0x2820362e
0026be87 3e2d2029 0x392e3331
0026be8b 2e313120 0x3e2d2029
0026be8f 31282037 0x2e313120
0026be93 29392e33 0x31282037
0026be97 2c424d20 0x29392e33
0026be9b 342e3020 0x2c424d20
0026be9f 30202f20 0x342e3020
0026bea3 6d20302e 0x30202f20
0026bea7 28202073 node+0x26b302e
0026beab 72657661 0x28202073
0026c0e3 00000000 dnsapi!Query_SingleNameDualAddr+0x200

c0e2586f8f86b9fc7d9944d270cc3681_000.dmp