Analyzed 7 dump
Top 1: total counts = 3
ChildEBP RetAddr
00efe7b4 00000000 KERNELBASE!RaiseException+0x62
9d1a8fe1d58803175f843bfac6ae17a1_000.dmp
6add8ce638d98e9c92a97ea2c5a1af4b_000.dmp
e843640c624526858c09699b2720a96f_000.dmp
Top 2: total counts = 2
ChildEBP RetAddr
WARNING: Stack unwind information not available. Following frames may be wrong.
00bcf370 6ec4cf02 node+0x128da7e
00bcf374 00000000 node+0x128cf02
c094c6782cc75ee8d8931f41702edd1b_000.dmp
f647d196a22bec5058603d482e9a04e3_001.dmp
Top 3: total counts = 1
ChildEBP RetAddr
WARNING: Stack unwind information not available. Following frames may be wrong.
0133c068 6910db98 node+0x2a2ee0b
0133c367 3720205d node+0xb2db98
0133c36b 34383532 0x3720205d
0133c36f 6d203236 0x34383532
0133c373 4d203a73 0x6d203236
0133c377 2d6b7261 0x4d203a73
0133c37b 65657773 0x2d6b7261
0133c37f 2e382070 0x65657773
0133c383 31282030 0x2e382070
0133c387 29302e30 0x31282030
0133c38b 203e2d20 0x29302e30
0133c38f 20302e38 0x203e2d20
0133c393 2e303128 0x20302e38
0133c397 4d202930 0x2e303128
0133c39b 39202c42 0x4d202930
0133c39f 2f20332e 0x39202c42
0133c3a3 302e3020 0x2f20332e
0133c3a7 20736d20 0x302e3020
0133c3ab 76612820 0x20736d20
0133c42b 20706565 kernel32!WerpHeapAlloc+0x17e
0133c42f 20302e38 0x20706565
0133c433 2e303128 0x20302e38
0133c437 2d202930 0x2e303128
0133c43b 2e38203e 0x2d202930
0133c43f 31282030 0x2e38203e
0133c443 29302e30 0x31282030
0133c447 2c424d20 0x29302e30
0133c44b 332e3620 0x2c424d20
0133c44f 30202f20 0x332e3620
0133c453 6d20302e 0x30202f20
0133c457 28202073 0x6d20302e
0133c45b 72657661 0x28202073
0133c497 206e6f69 propsys!CPropertyProvider::GetValueObject+0x31
0133c4ab 75716572 0x206e6f69
0133c4af 65747365 0x75716572
0133c4b3 385b0a64 0x65747365
0133c4b7 3a303439 0x385b0a64
0133c4bb 41363330 0x3a303439
0133c4bf 30464335 0x41363330
0133c4c3 3820205d 0x30464335
0133c4c7 33363439 0x3820205d
0133c4cb 6d203535 0x33363439
0133c4cf 4d203a73 0x6d203535
0133c4d3 2d6b7261 0x4d203a73
0133c4d7 65657773 0x2d6b7261
0133c4db 2e382070 0x65657773
0133c4df 31282030 0x2e382070
0133c4e3 29302e30 0x31282030
0133c4e7 203e2d20 0x29302e30
0133c4eb 20302e38 0x203e2d20
0133c4ef 2e303128 0x20302e38
0133c4f3 4d202930 0x2e303128
0133c4f7 35202c42 0x4d202930
0133c4fb 2f20382e 0x35202c42
0133c4ff 302e3020 0x2f20382e
0133c503 20736d20 0x302e3020
0133c507 76612820 0x20736d20
0133c587 00000000 kernel32!WerpHeapAlloc+0x17e
f5860de60a300b7d8147ff03756266dc_000.dmp
Top 4: total counts = 1
ChildEBP RetAddr
002de934 6d60e3f9 KERNELBASE!RaiseException+0x58
WARNING: Stack unwind information not available. Following frames may be wrong.
002de948 006b76e3 node+0x12ae3f9
002de94c 00000000 0x6b76e3
a4e0cf604233e50a98c16e6f6573a7f1_000.dmp