Analyzed 1 dump
Top 1: total counts = 1
ChildEBP RetAddr
WARNING: Stack unwind information not available. Following frames may be wrong.
0097bbc8 683fdc08 node+0x2a2f20b
0097bec7 73657571 node+0xb2dc08
0097bf07 31282032 windows_storage!_AddConditionAttribute+0xbc
0097bf0b 29362e32 0x31282032
0097bf0f 2c424d20 0x29362e32
0097bf13 2e373320 0x2c424d20
0097bf17 202f2033 0x2e373320
0097bf1b 20302e30 0x202f2033
0097bf1f 2020736d 0x20302e30
0097bf23 65766128 0x2020736d
0097bf27 65676172 0x65766128
0097bf2b 20756d20 0x65676172
0097bf2f 2e30203d 0x20756d20
0097bf33 2c383939 0x2e30203d
0097bf37 72756320 0x2c383939
0097bf3b 746e6572 0x72756320
0097bf3f 20756d20 dbghelp!g_NtDllCalls+0x82
0097bf43 2e30203d 0x20756d20
0097bf47 29313030 0x2e30203d
0097bf4b 6c6c6120 0x29313030
0097bf4f 7461636f 0x6c6c6120
0097c07b 7563202c dbghelp!CFramePrologTrav::ProcessInstruction+0x9cf
0097c133 00000000 shell32!IsDesktopWindow+0x4b
4d1eae5bdfd2e68e7a14d14521469dc6_000.dmp