Analyzed 1 dump
Top 1: total counts = 1
ChildEBP RetAddr
WARNING: Stack unwind information not available. Following frames may be wrong.
001bccf0 6a8bdc08 node+0x2a2f20b
001bcfef 614d203a node+0xb2dc08
001bcff3 732d6b72 0x614d203a
001bcff7 70656577 0x732d6b72
001bcffb 2e303120 0x70656577
001bcfff 31282036 0x2e303120
001bd003 29332e32 0x31282036
001bd007 203e2d20 0x29332e32
001bd00b 352e3031 0x203e2d20
001bd00f 32312820 0x352e3031
001bd013 2029332e 0x32312820
001bd017 202c424d 0x2029332e
001bd01b 352e3638 0x202c424d
001bd01f 30202f20 0x352e3638
001bd023 6d20302e 0x30202f20
001bd027 28202073 node+0x347302e
001bd02b 72657661 0x28202073
001bd02f 20656761 0x72657661
001bd033 3d20756d 0x20656761
001bd037 392e3020 0x3d20756d
001bd03b 202c3938 0x392e3020
001bd03f 72727563 0x202c3938
001bd043 20746e65 0x72727563
001bd047 3d20756d 0x20746e65
001bd04b 302e3020 0x3d20756d
001bd04f 20293030 0x302e3020
001bd053 20776f6c 0x20293030
001bd057 6f6d656d 0x20776f6c
001bd05b 6e207972 0x6f6d656d
001bd05f 6669746f node+0x4477972
001bd063 74616369 0x6669746f
001bd47b 00000000 urlmon!CCodeDownload::SetupInf+0x11e
d82c8c9cefabf0e01387550a1e2154bc_000.dmp